We welcome all women working toward clean energy to attend WiRE events. However, if you’d like to go one step further to support WiRE, please consider becoming a member. Your membership is good for one year from the date you sign up, and you will be prompted to renew every 12 months. For the annual membership fee of $25, you get benefits such as:
- Discount on all WiRE events (~40% per event)
- Early registration notice for popular WiRE events
- Name and organization on website so that other WiRE members can find you
BECOME a member or RENEW your membership
WiRE 2012-2013 Members (as of 11/30/2012)
| 1 | Akiba | Lorraine | Hawaii Public Utilities Commission |
| 2 | Alejandro | Jan | Pacific Biodiesel |
| 3 | Allione | Jody | Jody Allione Consulting |
| 4 | Andrews | Christine | Christine Andrews, J.D. |
| 5 | Awai-Dickson | Kaui | Maui Electric Company |
| 6 | Awakuni | Catherine | Hawaii Public Utilities Commission |
| 7 | Barton | Jamie | Hawaii Agriculture Research Center |
| 8 | Baumgart Turner | Kirsten | ClearFuels Technology |
| 9 | Bergstrom | Kay | |
| 10 | Boulet | Patricia | |
| 11 | Bowie | Irene | Maui Tomorrow Foundation, Inc |
| 12 | Braun | Brenda | Viking Renewable Energy, LLC |
| 13 | Breitlow | Karen | TEC, Inc. |
| 14 | Campagna | Sherry | AECOM |
| 15 | Camuso (Furuya) | Tracy | Group 70 International |
| 16 | Chan Hodges | Shay | Hawaiian Electric Vehicle Network |
| 17 | Char | Susan | Hawaiian Electric Company |
| 18 | Chen | Tan Yan | Hawaii State DBEDT |
| 19 | Chiba | Yuko | Enterprise Honolulu |
| 20 | Chotzen | Annabel | HawaiiGas |
| 21 | Chun | Marisa | Hawaiian Electric Company |
| 22 | Chun | Ruth | HawaiiGas |
| 23 | Cohen | Jessie | Environet Inc. |
| 24 | Cole | Betsy | The Kohala Center |
| 25 | Cole-Brooks | Leslie | Hawaii Solar Energy Association |
| 26 | de Silva | Ka’iulani | Hawaiian Electric Company |
| 27 | Del Rosario | Michelle | Maui & Co. Real Estate LLC |
| 28 | Dote | Charlyn | Pacific Century Fellows |
| 29 | Echevarria | Ashley | Booz Allen Hamilton |
| 30 | Endo | Jennifer | First Wind |
| 31 | Endo-Omoto | Darcy | Hawaiian Electric Company |
| 32 | Ezera | Gloria | Energy Industries |
| 33 | Farnsworth | Chenoa | Hawaii Angels |
| 34 | Fisher | Vivian | Honeywell International |
| 35 | Foster | Noe | The Strategist |
| 36 | Freeman | Kristen | UH Maui/Independent Ecologist |
| 37 | Fung | Grace | A BIG WOW |
| 38 | Gomes | Lynndee | Maui Electric Company |
| 39 | Hadway | Lisa | Department of Land and Natural Resources (DLNR) |
| 40 | Hahn | Dale | State of Hawaii, Office of the Lieutenant Governor |
| 41 | Harmon | Lisa | Hawaii Energy / SAIC |
| 42 | Harris | Karin | Maui Office Machines |
| 43 | Hastings | Barbara | Hastings & Pleadwell |
| 44 | Hirahara | Nohealani | Hawaiian Electric Company |
| 45 | Ho | Traci | DBEDT |
| 46 | Hoo | Lori | Hawaiian Electric Company |
| 47 | Horner | Phyllis | Smart Energy Education & Consulting |
| 48 | Imada | Lauren | Morihara Lau & Fong |
| 49 | Jacobson | Nani | Booz Allen Hamilton |
| 50 | Kameenui | Harrilynn | Hawaiian Electric Company |
| 51 | Kane | Brooke | Hawaii Public Utilities Commission |
| 52 | Kawasaki | Shari | Oceanit Laboratories, Inc. |
| 53 | Kikuta | Lisa | Hawaiian Electric Company |
| 54 | Kimura | Shelee | Hawaiian Electric Industries |
| 55 | King | Kelly | Pacific Biodiesel |
| 56 | Ku | Anne | UH Maui College |
| 57 | Lau | Constance | Hawaiian Electric Industries |
| 58 | Lippert | Dawn | Hawaii Renewable Energy Development Venture |
| 59 | Lo | Catharine | Blue Planet Foundation |
| 60 | Long | Jenna | Pacific Biodiesel |
| 61 | Maskrey | Yvette | Honeywell International |
| 62 | Mathias | Beth | Pacific Biodiesel |
| 63 | McCann | Sarah | Clever EV |
| 64 | McGuire | Lynn | ERM |
| 65 | McKenzie | Katherine | Strategic Project Services |
| 66 | Merwick | Debi | Bishop & Co. |
| 67 | Miller | Pamela | Pacific Light & Power, Inc |
| 68 | Miller | Colette | HECO |
| 69 | Min | Kendys | Hawaiian Electric Company |
| 70 | Minn | Malama | Hawaii Energy / SAIC |
| 71 | Morita | Hermina | Hawaii Public Utilities Commission |
| 72 | Mumma | Sarah | Sustainable Living Institute of Maui, Maui College |
| 73 | Nashiwa | Ellen | MECO |
| 74 | Nelson | Annie | Sustainable Biodiesel Alliance |
| 75 | Nishikawa | Linn | Linn Nishikawa & Associates, Inc. |
| 76 | Pantorilla | Claudine | Pacific Biodiesel |
| 77 | Paul | Malia | State of Hawaii – Office of Lt. Governor |
| 78 | Pavlicek | Melissa | Hawaii Public Policy Advocates |
| 79 | Pham | Cathy Anh | Design Partners Inc. |
| 80 | Quitazol | Mapu | Maui Economic Development Board |
| 81 | Robinson | Phyllis | Creative Conflict Solutions |
| 82 | Rosala | Ghissou | Solar Services Hawaii |
| 83 | Sakuda | Merissa | Hawaii Public Utilities Commission |
| 84 | Schafer | Melissa | Kihei Charter School |
| 85 | Scheyer | Julie | Hood River Suites |
| 86 | Schmicker | Nancy | NS Sustainability Consulting |
| 87 | Serghi | Daita | UH at Manoa |
| 88 | Shibuya | Keari | Environet, Inc. |
| 89 | Sims | Jill | Consultant |
| 90 | Sneed | Samantha | University of Hawaii – School of Law |
| 91 | Souza | Crystal | Pacific Zenergy Partners |
| 92 | Stemmle | Patricia | Green Building LLC |
| 93 | Stephens | Melanie | Maui Green Business Council |
| 94 | Stephenson | Fiona | Merrill Lynch |
| 95 | Suzuki | Meagan | Hawaii Energy/SAIC |
| 96 | Takanishi | Wendy | Hawaii Public Utilities Commission |
| 97 | Tavares | Charmaine | |
| 98 | Taylor | Joie | University of Hawaii Maui College |
| 99 | Unemori | Lynne | Hawaiian Electric Company |
| 100 | Vanderlaan | Kimberly | Pacific Biodiesel |
| 101 | Wager | Kylie | UH Center for Island Climate Apaptation & Policy |
| 102 | White | Melissa | Lumen Solar LLC |
| 103 | Wiley | Martha | SSFM International, Inc. |
| 104 | Wilkins | Leslie | Maui Economic Development Board |
| 105 | Wong | Lani | Hawaiian Electric Company |
| 106 | Wyche | Susan | UH Maui College |
| 107 | Yoshimoto | Kimberley | State of Hawaii – Office of Lt. Governor |
| 108 | Young | Isla | Maui Economic Development Board |
| 109 | Zimmerman | Julie | AECOM |
| 110 | Zoeller | Chetanaa Petra | Green Realty Group Hawaii |
As an elected director of Kaua’i Island Utility Cooperative (KIUC) since 2007 , I am committed to renewable energy solutions for Hawai’i. I am very interested in becoming a WiRE member. There are many women “energy” providers. Question: Who are the major sponsors of the WiRE organization? Or is it just supported from our $25 member dues?
WiRE is supported from the $25 member dues and the work of volunteers! We will also have opportunities for companies to sponsor. WiRE has filed for a 501(c)3 designation from the IRS, so we expect to be able to accept tax-deductible donations soon. Thank you and we look forward to seeing you at WiRE!
Pingback: August 5: Q&A with Governor Abercrombie | WiRE: Women in Renewable Energy
Pingback: WiRE April 29: Ever Wonder About the Women Behind the Power? | WiRE: Women in Renewable Energy